Local weather forecastToronto, CAN
| Current conditions (as of 4:00 AM) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Toronto Island Airport Automated Reporting Station. | Today |
| |||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||
| 9 AM | 8° | ||||||||||||||||||||||||||||
| Rain | |||||||||||||||||||||||||||||
| Noon | 10° | ||||||||||||||||||||||||||||
| Rain | |||||||||||||||||||||||||||||
| 6 PM | 8° | ||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TomorrowNov 26 | FridayNov 27 | SaturdayNov 28 | SundayNov 29 | MondayNov 30 | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages & records | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 7.63 | 6.04 | 7.41 | 8.82 | 9.12 | 7.74 | 7.75 | 8.05 | 8.4 | 8.8 | 9.57 | 8.48 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
TodayNov 25 | Hi: 9° Lo: 7° | 23 km/hr SSW | 94% | 95% |
TomorrowNov 26 | Hi: 8° Lo: 3° | 22 km/hr SSW | 91% | 90% |
FridayNov 27 | Hi: 7° Lo: 4° | 31 km/hr NNW | 71% | 55% |
SaturdayNov 28 | Hi: 6° Lo: 0° | 30 km/hr WNW | 64% | 25% |
SundayNov 29 | Hi: 8° Lo: 6° | 21 km/hr SSW | 89% | 95% |
advertisement
- Observation data courtesy of METAR
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

