Local weather forecastTōkyō, JPN
| Current conditions (as of 6:00 PM) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Tokyo. | Today |
| |||||||||||||||||||||||||||
| Cloudy / PM Sun | |||||||||||||||||||||||||||||
| 6 PM | 15° | ||||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| 9 PM | 12° | ||||||||||||||||||||||||||||
| Mostly Cloudy | |||||||||||||||||||||||||||||
| Midnight | 12° | ||||||||||||||||||||||||||||
| Sprinkles | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TomorrowNov 26 | FridayNov 27 | SaturdayNov 28 | SundayNov 29 | MondayNov 30 | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 4.86 | 6.02 | 11.45 | 13.03 | 12.8 | 16.49 | 16.15 | 15.51 | 20.85 | 16.31 | 9.25 | 3.96 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
TodayNov 25 | Hi: 17° Lo: 10° | 16 km/hr N | 63% | 95% |
TomorrowNov 26 | Hi: 15° Lo: 7° | 17 km/hr NNE | 51% | 50% |
FridayNov 27 | Hi: 17° Lo: 6° | 20 km/hr SSW | 60% | 5% |
SaturdayNov 28 | Hi: 13° Lo: 3° | 17 km/hr NNE | 56% | 15% |
SundayNov 29 | Hi: 11° Lo: 4° | 18 km/hr N | 46% | 5% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

