Local weather forecastKuala Lumpur, MYS
| Current conditions (as of 5:00 PM) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Subang/Sultan Abdul Aziz Shah Airport. | Today |
| |||||||||||||||||||||||||||
| T-storms | |||||||||||||||||||||||||||||
| 5 PM | 29° | ||||||||||||||||||||||||||||
| T-storms | |||||||||||||||||||||||||||||
| 8 PM | 26° | ||||||||||||||||||||||||||||
| T-storms | |||||||||||||||||||||||||||||
| 11 PM | 25° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TomorrowNov 26 | FridayNov 27 | SaturdayNov 28 | SundayNov 29 | MondayNov 30 | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 14.45 | 13.8 | 18.04 | 20.03 | 15.12 | 10.15 | 11.54 | 12.46 | 16.38 | 19.5 | 23.34 | 20.2 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
TodayNov 25 | Hi: 30° Lo: 24° | 9 km/hr WNW | 71% | 95% |
TomorrowNov 26 | Hi: 30° Lo: 23° | 8 km/hr W | 68% | 90% |
FridayNov 27 | Hi: 30° Lo: 23° | 10 km/hr NW | 63% | 95% |
SaturdayNov 28 | Hi: 31° Lo: 23° | 10 km/hr NW | 58% | 95% |
SundayNov 29 | Hi: 30° Lo: 23° | 14 km/hr WNW | 60% | 95% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

